DAY 1 (Wednesday) |
||
|---|---|---|
| 07.10.2015 | PhD international colloquium and workshop (Faculty of Management, Matejki St. 22/26) | |
| 900 - 930 | Registration | |
| 930 - 945 | PhD international colloquium and workshop opening | |
| 945 - 1130 | PhD presentations – part 1 (15 min presentation, 10 min reviewer’s advice, 10 min audience’s advice) | |
| 1130 - 1200 | Coffee break (VIP ROOM) | |
| 1200 - 1345 | PhD presentations – part 2 (15 min presentation, 10 min reviewer’s advice, 10 min audience’s advice) | |
| 1345 - 1350 | Picture Taking | |
| |
1350 - 1500 | Lunch (Conference Centre, University of Lodz, Kopcińskiego St. 16/18) |
| 1500 - 1630 | "Qualitative research in accounting. PhD workshop – part 1 Prof. Jan Alpenberg, Linnaeus University, Vaxjo, Sweden |
|
| 1630 - 1700 | Coffee break (VIP ROOM) | |
| 1700 - 1830 | "An example of qualitative research in accounting, advice & discussion. PhD workshop – part 2 Prof. Jan Alpenberg, Linnaeus University, Vaxjo, Sweden |
|
| |
1830 - 2000 | Dinner (VIP ROOM) |
DAY 2 (Thursday) |
||
|---|---|---|
| 08.10.2015 | Social program (Industrial Lodz) | |
| 900 - 1300 |
Discover the beauty of Lodz, visiting: Księży Młyn, Herbst Villa, Piotrkowska Street and Poznański Palace
|
|
| |
1315 - 1430 | Lunch (Conference Centre, University of Lodz, Kopcińskiego St. 16/18) |
| 08.10.2015 | TARC 2015 – Trends in Accounting Research Conference (Faculty of Management, Matejki St. 22/26) | |
| 1430 - 1500 | Registration | |
| 1500 - 1515 | Conference opening | |
| 1515 - 1615 | "The future of corporate reporting". Plenary session with keynote speaker: Prof. Lina Dagiliene, Kaunas University of Technology, Kaunas, Lithuania |
|
| 1615 - 1645 | Coffee break (VIP ROOM | |
| 1645 - 1830 | Interactive paper sessions A (20 min presentation, 10 min discussion, 5 minutes Q&A) | |
| 1830 - 1835 | Picture Taking | |
| |
1835 - 2000 | Welcome reception (VIP ROOM) |
DAY 3 (Friday) |
||
|---|---|---|
| 09.10.2015 | TARC 2015 – Trends in Accounting Research Conference (Faculty of Management, Matejki St. 22/26) | |
| 900 - 930 | Registration (Faculty of Management, ROOM 115) | |
| 930 - 1030 | "On Some New Trends in Financial Statement Analysis: The Case of Estonia. Plenary session with keynote speaker: Prof. Jaan Alver, Tallinn University of Technology, Tallinn, Estonia |
|
| 1030 - 1100 | Coffee break (VIP ROOM | |
| 1100 - 1245 | Interactive paper sessions B (20 min presentation, 10 min discussion, 5 minutes Q&A) | |
| |
1245 - 1345 | Lunch (Management Faculty Building, VIP ROOM) |
| 1345 - 1530 | Interactive paper sessions C (20 min presentation, 10 min discussion, 5 minutes Q&A) | |
| 1530 - 1545 | Conference closing | |
| 1345 - 1530 | Interactive paper sessions C (20 min presentation, 10 min discussion, 5 minutes Q&A) | |
| 09.10.2015 | Social program (Light Move Festival Lodz) | |
| 1900 - 2100 |
Drive and walking tour to Light Move Festival Lodz (3D projections, sound and laser shows etc.)
|
|
DAY 4 (Saturday) |
||
|---|---|---|
| 10.10.2015 | Social program (Żelazowa Wola – The Birthplace of Fryderyk Chopin) | |
| 900 - 1600 |
Visit to the museum and park in Żelazowa Wola – The Birthplace of Fryderyk Chopin with Lunch
|
|

.png)
.jpg)
.png)
